Descendents of John Lovewell
1 John Lovewell b. APR 7, 1660 d. JULY 2, 1763
+ Anna Hassell b. OCT 6, 1669 d. JAN 5, 1754
2 Capt. John Lovewell b. OCT 14, 1691 d. MAY 8, 1725
2 Hannah Lovewell b. AUG 27, 1698
2 Col. Zaccheus Lovewell b. JUL 22, 1701 d. APR 12, 1772
+ Esther Hassell b. JUL 30, 1709
3 Esther Lovewell b. NOV 10, 1728
+ Ezekiel Greeley b. OCT 21, 1725
4 Noah Greeley b. MAY 26, 1766
+ Anna POWERS b. 3 APR 1772 d. 13 NOV 1849
5 Anna Greeley b. AUG 11, 1795 d. JUNE 5, 1886
+ Rensaelaer Warner b. OCT 9, 1793 d. AUG 16, 1871
6 Rhoda Warner b. NOV 1, 1816 d. JUN 18, 1847
6 Jotham Warner b. MAY 30, 1818 d. 1814
6 Mathias Warner b. MAY 12, 1820
6 Guernsey Warner b. MAY 7, 1822
6 Jasper Warner b. SEPT 26, 1824
6 Gilman Warner b. SEPT 14, 1827
6 Liberty Warner b. OCT 25, 1835
5 Lucy Greeley b. 26 FEB 1797 d. 10 FEB 1892
5 Noah Greeley b. 14 FEB 1799 d. 11 NOV 1859
5 Clifton Greeley b. 17 MAY 1800 d. 5 OCT 1866
5 Alvin Greeley b. 23 OCT 1801 d. 23 APR 1880
5 Dustin Greeley b. 5 JUN 1803 d. 21 NOV 1873
5 Gilman Greeley b. 2 AUG 1804 d. 7 NOV 1862
5 Eber Greeley b. 8 AUG 1807 d. 2 SEP 1890
5 Ira Greeley b. 18 NOV 1808 d. 18 NOV 1897
5 Nancy Greeley b. 27 JUL 1810 d. 31 MAR 1893
5 Sally Greeley b. 31 MAY 1812 d. 15 JAN 1863
5 Alfred Greeley b. 30 APR 1814 d. 23 JUL 1881
2 Jonathon Lovewell b. MAY 14, 1713 d. 1792
Master Index
|Pedigree Chart
|Extract GEDCOM
|AskGar Genealogy Pages
Please send corrections, additions or comments to
Created by IGMDesc Version 1.2 (Program Information)
Copyright 1996 © Randy Winch
A component of the Indexed GEDCOM Method of GenWeb authoring.